CMH EMS & MIH Protocols
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 05/28/20 | Created this protocolmoved the content from 1-200. Built a new calculator for approval. | |
| 07/01/20 | Removed old parts of previous policy to eliminate confusion during approval process on PolicyStat. | |
| 10/07/20 | Renumbered 1-200-03 to 1-200-72. Renamed all policies to guidelines. | |
| 11/10/20 | Formatting change to make hard-copy printing better. Moved the comment of holding priority 4 BLS transfers overnight from PHS01-10. | |
| 02/10/21 | Modified page breaks to allow better printing and inserting into PolicyStat. | |
| 06/05/21 | Moved to emsprotocols.online |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |