CMH EMS & MIH Protocols
| License | Volunteer | Career | CMH |
|---|---|---|---|
| EMD | NA | No | NA |
| EMR | No | No | NA |
| EMT | No | No | Yes |
| AEMT | No | No | Yes |
| RN | No | No | Yes |
| Medic | No | No | Yes |
| CP | No | No | Yes |
Pre-arrival patient reports should be given to emergency rooms and other facilities receiving patients.
To provide guidelines for ESO Alerting and radio reports.
| Priority 1 (Red): If you are going lights and siren to the ER or this is a TCD patient, select 1 (red). | Priority 2 (Yellow): All patients that do not meet criteria 1 or 3 are 2 (yellow). | Priority 3 (Green): If this patient is appropriate for triage, select 3 (green). |
|
|
|
|
|
|
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 06/05/21 | Moved to emsprotocols.online | |
| 09/14/21 | Created this guideline from ESO Alerting training document and CMH policy PHS01-14 (Radio Report). | |
| 04/27/23 | Added face-to-face report section that includes providing a high-level report directly to the ER provider as per Dr. Butvilas request on 3/30/2023. |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |