CMH EMS & MIH Protocols
Note: Heat exhaustion can occur in less than 30 minutes when heat index is above 103° F.
| Temperature | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RelativeHumidity | 80° F | 82° F | 84° F | 86° F | 88° F | 90° F | 92° F | 94° F | 96° F | 98° F | 100° F | 102° F | 104° F | 106° F | 106° F | 110° F |
| 40% | 80 | 81 | 83 | 85 | 88 | 91 | 94 | 97 | 101 | 105 | 109 | 114 | 119 | 124 | 130 | 136 |
| 45% | 80 | 82 | 84 | 87 | 89 | 93 | 96 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 137 | |
| 50% | 81 | 83 | 85 | 88 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | 124 | 131 | 137 | ||
| 55% | 81 | 84 | 86 | 89 | 93 | 97 | 101 | 106 | 112 | 117 | 124 | 130 | 137 | |||
| 60% | 82 | 84 | 88 | 91 | 95 | 100 | 105 | 110 | 116 | 123 | 129 | 137 | ||||
| 65% | 82 | 85 | 89 | 93 | 98 | 103 | 108 | 114 | 121 | 128 | 136 | |||||
| 70% | 83 | 86 | 90 | 95 | 100 | 105 | 112 | 119 | 126 | 134 | ||||||
| 75% | 84 | 88 | 92 | 97 | 103 | 109 | 116 | 124 | 132 | |||||||
| 80% | 84 | 89 | 94 | 100 | 106 | 113 | 121 | 129 | ||||||||
| 85% | 85 | 90 | 96 | 102 | 110 | 117 | 126 | 135 | ||||||||
| 90% | 86 | 91 | 98 | 105 | 113 | 122 | 131 | |||||||||
| 95% | 86 | 93 | 100 | 108 | 117 | 127 | ||||||||||
| 100% | 87 | 95 | 103 | 112 | 121 | 132 | ||||||||||
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 07/12/20 | Moved this section from 2-550created a new page. | |
| 06/06/21 | Moved to emsprotocols.online | |
| 10/15/21 | Renumbered from 2-550-01 to 2-550-50. |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |