CMH EMS & MIH Protocols
| Ancef Pediatric Quick Reference Sheet | |||
|---|---|---|---|
| AGE | KG | MG DOSE | ML DRAWN |
| Premie | 2 | 70 | 0.2 |
| Newborn | 4 | 140 | 0.4 |
| 4 mo | 6 | 210 | 0.6 |
| 6 mo | 8 | 280 | 0.8 |
| 1 | 10 | 350 | 1.1 |
| 2 | 12 | 420 | 1.3 |
| 3 | 15 | 525 | 1.6 |
| 4 | 17 | 595 | 1.8 |
| 5 | 20 | 700 | 2.1 |
| 6 | 22 | 770 | 2.3 |
| 7 | 25 | 875 | 2.7 |
| 8 | 27 | 945 | 2.9 |
| 9 | 30 | 1050 | 3.2 |
| 10 | 35 | 1225 | 3.7 |
| 11 | 40 | 1400 | 4.2 |
| 12 | 50 | 1750 | 5.3 |
| 13 | 60 | 2000 | 6 |
| Additional Comments | |||
| Ancef vial concentration: 330 mg/mL | |||
| Weighty Matters: A Real-World Comparison of the Handtevy and Broselow Methods of Prehospital Weight Estimation (2022, file attached in email) | |||
Alternative Bolus Administration
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 09/15/23 | original file | |
| 10/24/23 | Changed 2gm to 2 g | |
| 12/18/23 | Added EMT, ADv EMT to scope of practice, updated indications to open long bone fracture | |
| 01/09/24 | Scope of practice, Routes, Pharmokenetics, Dosing Preparation Instructions | |
| 02/02/24 | Mixing instructions | |
| 02/13/24 | Added pediatric quick reference sheet/table |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |