CMH EMS & MIH Protocols
| Peak | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | seconds |
| Duration | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | seconds |
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 02/22/14 | Added contraindication of sepsis. | |
| 08/24/18 | Added indication for Control of Pain. | |
| 12/18/18 | Moved sepsis from contraindication to precaution per Dr. Carter. | |
| 05/10/20 | Added content (without substantive modification) from old Protocol 7-220 - Etomidate. | |
| 06/11/21 | Moved to emsprotocols.online | |
| 03/20/23 | Changed number from 7-220 to 7-351. | |
| 03/20/23 | Added CP. |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |