CMH EMS & MIH Protocols
| Peak | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | minutes |
| Duration | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | minutes |
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 06/01/15 | Added indication for Protocol 6-110 - Rapid/Delayed Sequence Intubation (RSI). | |
| 06/08/15 | Added quick reference dosage chart. | |
| 11/11/17 | Removed indications for Protocol 5-070 - Head Trauma and Protocol 6-110 - Rapid/Delayed Sequence Intubation (RSI). | |
| 05/16/20 | Added content (without substantive modification) from old Protocol 7-370 - Lidocaine. | |
| 06/11/21 | Moved to emsprotocols.online | |
| 11/05/21 | Removed the indication of VTach with a pulse from Lidocaine per specific request from Dr. Nicholes on 8/5/21. | |
| 03/19/23 | Changed number from 7-370 to 7-537. | |
| 03/21/23 | Added CP. | |
| 10/24/23 | Corrected Introsseos Needle name and link |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |