CMH EMS & MIH Protocols
| Peak | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
| Duration | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 01/29/14 | Coordinated with CMH policies. | |
| 12/29/14 | Added DEA and street info. | |
| 08/24/17 | Removed link to Romazicon. | |
| 09/22/17 | Added indication to poisoning. Modified pediatric dosages. | |
| 08/24/18 | Highlighted the importance of pregnancy being a contraindication. | |
| 05/18/20 | Added content (without substantive modification) from old Protocol 7-600 - Versed. | |
| 06/11/21 | Moved to emsprotocols.online | |
| 12/01/21 | Changed number from 7-600 to 7-954. | |
| 12/01/21 | Updated link to Valium. | |
| 03/20/23 | Changed link for Heparin. | |
| 03/21/23 | Added CP. |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |