CMH EMS & MIH Protocols
| Adult | Pediatric |
|---|---|
| Greater than 120 ms with P-waves: Bundle branch block. Evaluate first deflection in QRS going right-to-left in V1: | Greater than 90 ms with P-waves: Bundle branch block. Evaluate first deflection in QRS going right-to-left in V1: |
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 08/24/18 | Fixed axis determination from I, II, III leads to I & AVF. | |
| 07/23/19 | Added p-wave to LBBB definition. Improved graphics for 12-lead placement. | |
| 11/27/19 | Added clarifying definitions for right-sidedposterior STEMI (0.5 mm). Serious re-write to include types of STEMIother cath lab activations. Made the page more badge-buddy friendly. | |
| 04/04/20 | Added content from old Section 2-051 - EKG Interpretation Guide. | |
| 07/04/20 | Renumbered the section to allow for future additions. | |
| 02/22/21 | Added clarification for QRS width in adult vs pediatric. | |
| 06/11/21 | Moved to emsprotocols.online | |
| 11/30/21 | Updated link to Albuterol. |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |