CMH EMS & MIH Protocols
| License | Volunteer | Career | CMH |
|---|---|---|---|
| EMD | NA | Yes | NA |
| EMR | Yes | Yes | NA |
| EMT | Yes | Yes | Yes |
| AEMT | Yes | Yes | Yes |
| RN | Yes | Yes | Yes |
| Medic | Yes | Yes | Yes |
| CP | Yes | Yes | Yes |
Refer to Guideline 1-450-33 - Documentation Reviewer Reference Sheet.
Refer to Guideline 1-700-33 - Documenter Reference Sheet for reference and definitions.
Refer to Guideline 1-800 - Quality Improvement to determine which charts should be reviewed.
Reviewers should look for:
Add feedback:
Rating:
| Rating | Followed protocol? | Patient care issues? | Met quality measures? |
|---|---|---|---|
| Poor * | No | Several minor or a few critical | NA |
| Fair | No | A few minor | NA |
| Good | Yes | None | Met goal |
| Very Good | Yes | None | Slightly exceeded goal |
| Excellent | Yes | None | Significantly exceeded goal |
Send message:
Change status:
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 05/27/20 | Added this section as a guide for clinical review process. | |
| 06/08/20 | Added comments from Dr. Nicholes. | |
| 10/07/20 | Renumbered 1-800-01 to 1-800-33. Renamed all policies to guidelines. | |
| 06/06/21 | Moved to emsprotocols.online | |
| 11/30/21 | Updated link to Aspirin. | |
| 12/01/21 | Updated link to TXA. | |
| 02/25/22 | Removed draft comment. | |
| 03/19/23 | Changed link for LR. |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |